Fidelity
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
89 homes for sale in Fidelity
- 1/28 283 Beds 2 Baths 1,155 SqFt$1,700Active
- 1/29 293 Beds 2 Baths 1,155 SqFt$1,650Active
- 1/28 283 Beds 2 Baths 1,155 SqFt$1,700Active
- 1/11 113 Beds 2 Baths 1,155 SqFt$1,650Active
- 1/6 62 Beds 1 Bath 4,752 SqFt$850Active
- 1/22 223 Beds 2 Baths 1,184 SqFt$1,700Active
- 1/26 263 Beds 3 Baths 1,765 SqFt$1,900Active
- 1/26 263 Beds 3 Baths 1,765 SqFt$250,000Active
- 1/7 73 Beds 2 Baths 1,252 SqFt$1,650Active
- 1/14 142 Beds 2 Baths 2,465 SqFt$1,700Active
- 1/27 276 Beds 3 Baths 720 SqFt$325,000Active
- 1/23 235 Beds 3 Baths 1,698 SqFt$214,950Active
- 1/34 343 Beds 2 Baths 1,275 SqFt$1,795Active
- 1/12 124 Beds 4 Baths 2,052 SqFt$352,855Active
- 1/8 83 Beds 1 Bath 940 SqFt$159,000Active
- 1/32 323 Beds 3 Baths 1,589 SqFt$224,900Active
- 1/32 323 Beds 3 Baths 1,589 SqFt$232,900Active
- 1/11 113 Beds 3 Baths 1,732 SqFt$279,900Active
- 1/11 113 Beds 3 Baths 1,732 SqFt$279,900Active
- 1/21 214 Beds 3 Baths 1,689 SqFt$279,900Active
- 1/10 103 Beds 2 Baths 1,263 SqFt$1,625Active
301 Owens ST #A, Houston, TX 77029
Listed by Martha Turner Sotheby's International Realty - The Woodlands
Multi-Family
- 1/16 166 Beds 3 Baths 2,660 SqFt$3,250Active
- 1/18 183 Beds 2 Baths 1,380 SqFt$211,000Active
- 1/26 263 Beds 2 Baths 1,697 SqFt$249,000Active
9720 Garcroft ST, Houston, TX 77029
Listed by Womack Development & Investment Realtors
Single Family Home