Anahuac
Market InsightsAnahuac is a city in the U.S. state of Texas. The population of the city was 2,243 at the 2010 census. Anahuac is the seat of Chambers County and is situated in Southeast Texas. The Texas Legislature designated the city as the "Alligator Capital of Texas" in 1989. Anahuac hosts an annual alligator festival.
128 homes for sale in Anahuac
- 1/34 34
5 Beds 5 Baths 3,824 SqFt$1,250,000Active3848 S Main ST, Anahuac, TX 77514
Listed by Greenwood King Properties - Kirby Office
Single Family Home
- 1/50 50
5 Beds 6 Baths 4,811 SqFt$1,850,000Active - 1/36 36
4 Beds 2 Baths 1,785 SqFt$293,900Price Dropped by $1K - 1/35 35
3 Beds 2 Baths 1,824 SqFt$260,000Price Dropped by $5K - 1/30 30
3 Beds 2 Baths 1,884 SqFt$799,900Price Dropped by $150K - 1/19 19
3 Beds 2 Baths 1,624 SqFt$234,900Price Dropped by $5K - 1/13 13
3 Beds 1 Bath 816 SqFt$90,000Active - 1/6 6
2 Beds 1 Bath 1,200 SqFt$599,990Price Dropped by $50K - 1/50 50
2 Beds 1 Bath 960 SqFt$250,000Active - 1/48 48
4 Beds 3 Baths 20.35 Acres$1,750,000Active - 1/28 28
3 Beds 2 Baths 2,281 SqFt$340,000Price Dropped by $15K - 1/50 50
3 Beds 2 Baths 3,272 SqFt$1,290,000Active - 1/34 34
4 Beds 2 Baths 1,953 SqFt$354,000Active - 1/30 30
4 Beds 3 Baths 2,228 SqFt$340,000Active - 1/34 34
4 Beds 3 Baths 2,097 SqFt$240,000Active - 1/38 38
4 Beds 2 Baths 1,788 SqFt$315,000Active - 1/20 20
4 Beds 2 Baths 1,662 SqFt$265,000Active - 1/37 37
4 Beds 4 Baths 3,567 SqFt$395,000Active - 1/38 38
3 Beds 2 Baths 1,638 SqFt$2,000Active - 1/24 24
3 Beds 2 Baths 2,000 SqFt$390,000Active - 1/48 48
3 Beds 4 Baths 4,478 SqFt$1,375,000Active - 1/48 48
5 Beds 3 Baths 4,028 SqFt$1,195,000Active - 1/20 20
2 Beds 1 Bath 804 SqFt$99,000Active - 1/7 7
3 Beds 3 Baths 3,320 SqFt$395,000Active

