Magnolia
Market InsightsMagnolia is a city in southwestern Montgomery County, Texas, United States within the Houston?The Woodlands?Sugar Land metropolitan area. It is named for the magnolia trees that grew in the area. The population was 1,393 at the 2010 United States Census.
1,172 homes for sale in Magnolia
- 1/24 24
3 Beds 2 Baths 1,200 SqFt$225,000Price Dropped by $5K - 1/48 48
6 Beds 5 Baths 4,200 SqFt$1,100,000Open Sat 1PM-3PM5907 Weisinger Dr, Magnolia, TX 77354
Listed by Compass RE Texas, LLC - West Houston
Single Family Home
- 3D
4 Beds 4 Baths 3,188 SqFt$569,900Open Fri 1PM-4PM - 3D
4 Beds 4 Baths 2,855 SqFt$549,900Open Fri 1PM-4PM - 3D
4 Beds 4 Baths 2,909 SqFt$539,900Open Fri 1PM-4PM - 1/15 15
4 Beds 3 Baths 2,260 SqFt$279,990Open Fri 12PM-5PM - 3D
3 Beds 3 Baths 2,282 SqFt$404,990Open Sat 1PM-5PM26734 Trailblazers RUN, Magnolia, TX 77354
Listed by Weekley Properties Beverly Bradley
Single Family Home
- 3D
4 Beds 3 Baths 3,198 SqFt$488,990Open Sat 1PM-5PM26440 North Wayland Chase, Magnolia, TX 77354
Listed by Weekley Properties Beverly Bradley
Single Family Home
- 1/22 22
4 Beds 4 Baths 2,690 SqFt$584,990Open Sat 11AM-3PM - 1/27 27
4 Beds 5 Baths 3,682 SqFt$654,990Open Sat 11AM-3PM - 1/23 23
4 Beds 4 Baths 3,073 SqFt$624,990Open Sat 11AM-3PM - 3D
3 Beds 2 Baths 2,057 SqFt$427,990Open Sat 11AM-3PM - 3D
4 Beds 3 Baths 2,720 SqFt$454,990Open Sat 11AM-3PM - 1/44 44
3 Beds 3 Baths 1,995 SqFt$238,900Open Sat 11AM-2PM - 1/24 24
3 Beds 2 Baths 1,537 SqFt$272,990Open Fri 10AM-6PM - 1/17 17
3 Beds 2 Baths 1,479 SqFt$267,990Open Fri 10AM-6PM - 3D
4 Beds 3 Baths 2,064 SqFt$324,900Open Sat 12PM-5PM - 3D
3 Beds 2 Baths 1,848 SqFt$342,900Open Sat 12PM-5PM - 3D
3 Beds 2 Baths 1,848 SqFt$344,900Open Sat 12PM-5PM - 1/25 25
4 Beds 3 Baths 1,942 SqFt$2,500Open Sat 11AM-1PM - 1/50 50
5 Beds 5 Baths 4,129 SqFt$1,650,000Open Sat 12PM-3PM - 1/48 48
4 Beds 3 Baths 2,404 SqFt$1,500,000Open 6/5 1PM-4PM - 1/50 50
4 Beds 4 Baths 4,648 SqFt$1,450,000Open Sun 1PM-3PM - 1/16 16
3 Beds 3 Baths 1,826 SqFt$239,990Open Fri 12PM-5PM
- 1
- 2
- 3
- 4
- 5
- ...
- 49
Neighborhoods in Magnolia
A0467 Reynolds George, Tract 16-B, AcresAbuoak FarmAbupalmAbupalm FarmAlford EstatesAllenwoodAllenwood 01Armadillo Woods 01Ascot Farms 01Ascot Farms 03AudobonAudubonAudubon 40'SAudubon 50'SAudubon 80Audubon Creekside NorthAudubon Creekside North 03AAudubon Creekside North Sec 02Audubon Creekside North Sec 2AAudubon Creekside South
Show More

