Tomball
Market InsightsTomball is a city in Harris County in the U.S. state of Texas, a part of the Houston metropolitan area. The population was 10,753 at the 2010 census. In 1907, the community of Peck was renamed Tomball for local congressman Thomas Henry Ball, who had a major role in the development of the Port of Houston.
860 homes for sale in Tomball
- 1/38 384 Beds 4 Baths 3,257 SqFt$635,000Open Sat 1PM-4PM
- 1/28 283 Beds 3 Baths 2,090 SqFt$342,500Open Sat 3PM-6PM
18135 Gravenhurst LN, Tomball, TX 77377
Listed by Jane Byrd Properties International LLC
Single Family Home
- 1/12 125 Beds 5 Baths 3,905 SqFt$699,763Open Sat 12PM-4PM
- 1/41 414 Beds 4 Baths 3,545 SqFt$740,000Open Sun 2PM-4PM
- 1/32 325 Beds 3 Baths 2,669 SqFt$389,000Open Sat 1PM-3PM
- 1/50 505 Beds 5 Baths 3,786 SqFt$645,000Open Sat 12PM-2PM
- 1/38 383 Beds 3 Baths 3,341 SqFt$675,000Open Sat 1PM-3PM
- 1/50 505 Beds 5 Baths 4,643 SqFt$1,500,000Open Fri 2PM-4PM
- 1/41 415 Beds 6 Baths 4,440 SqFt$1,049,000Open Sat 12PM-3PM
51 Star Iris PL, Tomball, TX 77375
Listed by Coldwell Banker Realty - The Woodlands
Single Family Home
- 1/12 124 Beds 3 Baths 2,430 SqFt$464,998Open Sat 12PM-4PM
- 1/45 454 Beds 4 Baths 2,557 SqFt$499,374Open Sat 12PM-4PM
- 1/40 403 Beds 2 Baths 1,460 SqFt$359,279Open Sat 12PM-4PM
- 1/32 323 Beds 2 Baths 1,488 SqFt$289,990Open Thu 1PM-5PM
- 1/49 494 Beds 2 Baths 2,483 SqFt$534,990Open Sat 12PM-4PM
- 1/36 364 Beds 4 Baths 3,246 SqFt$540,000Open 10/4 12PM-3PM
- 1/49 494 Beds 5 Baths 3,744 SqFt$648,500Open Sun 12:30PM-2:30PM
- 1/27 274 Beds 2 Baths 1,900 SqFt$285,000Open Sun 1PM-4PM
- 1/49 493 Beds 3 Baths 2,684 SqFt$765,000Open Sat 12PM-2PM
- 1/45 454 Beds 5 Baths 3,398 SqFt$869,000Open Sat 12PM-4PM
- 1/40 405 Beds 4 Baths 3,123 SqFt$473,999Open Fri 3PM-5PM
1310 Big PNES, Tomball, TX 77375
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/24 244 Beds 4 Baths 2,605 SqFt$388,990Open Thu 1PM-5PM
- 1/49 495 Beds 4 Baths 3,961 SqFt$925,000Open Sat 1PM-3PM
- 1/12 123 Beds 3 Baths 2,053 SqFt$433,505Open Sat 12PM-4PM
- 1/32 323 Beds 2 Baths 1,266 SqFt$299,295Open Sat 12PM-4PM
Neighborhoods in Tomball
0Abst 942 S YoungAlbury ManorAlbury Trails EstatesAlbury Trls EstatesAlbury Trls Estates Sec 02Albury Trls Estates Sec 2Alexander EstatesAlexander Estates Rep #3Alice AcresAmiraAmira Sec 1Amira Sec 14Amira Sec 15Amira Sec 17Amira Sec 19Amira Sec 20Amira Sec 22Amira Sec 3Amira Sec 4
Show More