Avalon At Cypress
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
34 homes for sale in Avalon At Cypress
- 1/49 49
5 Beds 5 Baths 3,327 SqFt$565,000Open Sat 1PM-5PM - 1/44 44
5 Beds 5 Baths 3,201 SqFt$549,080Open Sat 1PM-5PM - 1/48 48
5 Beds 4 Baths 2,937 SqFt$529,340Open Sat 1PM-5PM - 1/12 12
4 Beds 2 Baths 1,820 SqFt$364,210Price Dropped by $45K - 1/50 50
4 Beds 4 Baths 3,409 SqFt$645,000New - 1/47 47
5 Beds 3 Baths 2,462 SqFt$3,200New - 1/12 12
4 Beds 3 Baths 2,421 SqFt$2,750Active8806 Riverton Ridge RD, Cypress, TX 77433
Listed by Houston Homes Plus, International Realtors
Single Family Home
- 1/37 37
4 Beds 3 Baths 2,278 SqFt$450,000Price Dropped by $73K - 1/14 14
4 Beds 3 Baths 2,304 SqFt$439,670Price Dropped by $46K - 1/48 48
5 Beds 5 Baths 3,201 SqFt$585,000Price Dropped by $33K - 1/13 13
4 Beds 4 Baths 3,230 SqFt$681,040Price Dropped by $40K - 1/32 32
4 Beds 3 Baths 2,998 SqFt$575,000Price Dropped by $24K - 1/47 47
5 Beds 3 Baths 2,648 SqFt$3,350Active9311 Baradine Grove LN, Cypress, TX 77433
Listed by Realm Real Estate Professionals - Katy
Single Family Home
- 1/47 47
5 Beds 3 Baths 2,648 SqFt$540,000Active9311 Baradine Grove LN, Cypress, TX 77433
Listed by Realm Real Estate Professionals - Katy
Single Family Home
- 1/43 43
4 Beds 3 Baths 2,405 SqFt$3,200Active - 1/33 33
4 Beds 3 Baths 1,942 SqFt$364,670Price Dropped by $51K - 1/37 37
4 Beds 5 Baths 4,474 SqFt$774,980Price Dropped by $61K - 1/14 14
5 Beds 3 Baths 2,462 SqFt$395,000Price Dropped by $20K - 1/14 14
4 Beds 3 Baths 2,236 SqFt$384,640Price Dropped by $14K - 1/50 50
4 Beds 5 Baths 3,552 SqFt$674,020Price Dropped by $93K - 1/14 14
4 Beds 3 Baths 2,309 SqFt$425,000Price Dropped by $24K - 1/42 42
5 Beds 5 Baths 3,173 SqFt$569,290Price Dropped by $63K - 1/41 41
5 Beds 4 Baths 2,937 SqFt$530,000Price Dropped by $19K - 1/32 32
5 Beds 4 Baths 2,596 SqFt$485,000Price Dropped by $9K
- 1
- 2

