Centerville
Market InsightsCenterville is a city in Leon County, in the U.S. state of Texas. The population was 892 at the 2010 census. It is the county seat of Leon County.Centerville was so named as it is near the geographic center of Leon County. However, it is also coincidentally located nearly midway between Dallas and Houston.
98 homes for sale in Centerville
- 1/49 494 Beds 3.1 Baths 2,552 SqFt$430,000New
14600 State Highway 7 E, Centerville, TX 75833
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Manufactured Home
- 1/29 293 Beds 3 Baths 2,378 SqFt$650,000New
11488 County Road 150, Centerville, TX 75833
Listed by Schwab Realty
Single Family Home, Manufactured Home
- 1/21 214 Beds 2 Baths 1,824 SqFt$185,000New
- 1/47 476 Beds 3 Baths 3,740 SqFt$1,950,000New
3200 State Highway 75 N, Centerville, TX 75833
Listed by RE/MAX The Woodlands & Spring
Single Family Home
- 1/24 244 Beds 3 Baths 2,400 SqFt$575,000Active
- 1/24 243 Beds 2 Baths 1,680 SqFt$250,000Active
- 1/21 213 Beds 1.1 Baths 2,000 SqFt$237,000Price Dropped by $5K
- 1/31 312 Beds 2.1 Baths 1,408 SqFt$795,000Active
- 1/29 293 Beds 2 Baths 1,152 SqFt$250,000Active
- 1/34 343 Beds 2.1 Baths 2,440 SqFt$683,630Active
- 1/50 502 Beds 2 Baths 896 SqFt$399,000Active
- 1/44 442 Baths 1,980 SqFt$850,000Active
- 1/41 413 Beds 2 Baths 2,432 SqFt$485,000Price Dropped by $14K
- 1/27 273 Beds 2 Baths 1,536 SqFt$460,000Active
- 1/42 422 Beds 1 Bath 1,388 SqFt$525,000Active
- 1/39 393 Beds 2 Baths 1,425 SqFt$345,000Active
- 1/50 503 Beds 2 Baths 2,100 SqFt$410,000Price Dropped by $10K
- 1/50 503 Beds 3 Baths 3,500 SqFt$1,175,000Active
- 1/36 363 Beds 2 Baths 1,820 SqFt$479,999Active
- 1/31 313 Beds 2.1 Baths 1,526 SqFt$599,900Active
- 1/37 373 Beds 2.1 Baths 2,204 SqFt$549,000Price Dropped by $36K
9445 County Road 132, Centerville, TX 75833
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Conroe South
Single Family Home
- 1/38 384 Beds 4 Baths 4,000 SqFt$1,825,000Price Dropped by $50K
- 1/34 341 Bed 1.1 Baths 500 SqFt$249,000Active
- 1/35 353 Beds 2 Baths 2,864 SqFt$670,500Active